Ana pazarlar | Toplam gelir (%) | Ana ürün(ler) |
---|---|---|
Kuzey Amerika | 40.00% | Magnifying Glass; Microscope; Telescope |
Batı Avrupa | 20.00% | Magnifying Glass; Microscope; Telescope |
Güney Amerika | 13.00% | Magnifying Glass; Microscope; Telescope |
Doğu Avrupa | 5.00% | Magnifying Glass; Microscope; Telescope |
Güneydoğu Asya | 5.00% | Magnifying Glass; Microscope; Telescope |
Afrika | 5.00% | Magnifying Glass; Microscope; Telescope |
Orta Doğu | 5.00% | Magnifying Glass; Microscope; Telescope |
İç piyasa | 5.00% | Magnifying Glass; Microscope; Telescope |
Okyanusya | 2.00% | Magnifying Glass; Microscope; Telescope |
Toplam yıllık satış hacmi: | confidential | |
Toplam ihracat geliri: | confidential | |
İhracat yüzdesi: | 95.00% |
Ürün kabul koşulları: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
Ödeme kabul edilen para birimleri: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Kabul edilen ödeme tipleri: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
En yakın liman: | Shanghai, Ningbo, Shenzhen |
Konuşulan diller: | English | |
Ticaret departmanındaki çalışan sayısı: | 6-10 People | |
Ortalama tedarik süresi: | 20 gün | |
İhraç Lisansı Kayıt Numarası: | 00642727 | |
İhracat modu: |
Kendi ihracat lisansı var
|